Sign in
If you do not have an account, click Create AccountCreate Account
Some items are no longer available. Your cart has been updated.
This discount code cannot be used in conjunction with other promotional or discounted offer.
Sale price USD $16.99 Regular price USD $30.99
Color white
Size S
OR
BRA SIZE CHART | |||||||||
SIZE | FRONT COLLAR WIDTH | BUST | HEM CIRCUMFERENCE | APPLICABLE BODY WEIGHT | |||||
S | 16.4 | 33.5 | 30 | 80-95 | |||||
M | 17 | 35.5 | 32 | 95-110 | |||||
L | 17.6 | 37.5 | 34 | 110-125 | |||||
XL | 18.2 | 41.5 | 36 | 125-140 | |||||
2XL | 18.8 | 44.5 | 38 | 140-155 | |||||
SIZE REFERENCE TABLE | |||||||||
SIZE | WAISTLINE | HIP CIRCUMFERENCE | TROUSER LENGTH | SUITABLE FOR BODY WEIGHT | |||||
S | 29 | 69 | 31 | 80-95 | |||||
M | 31 | 73 | 32 | 95-110 | |||||
L | 33 | 77 | 33 | 110-125 | |||||
XL | 35 | 80 | 34 | 125-140 | |||||
2XL | 37 | 83 | 35 | 140-155 |
Note
Comment